Red = Low Score For The Year
| Week | Low Gross - Members | Low Net - Members | ||
| Name | Score | Name | Score | |
| 1 | Bill Thorpe | 42(+6) | Steve Marksamer | 29(-7) |
| 2 | Brian Dunleavy | 38(+4) | Brian Dunleavy | 30(-4) |
| DJ Bourbeau | 38(+4) | |||
| 3 | Brian Dunleavy | 42(+6) | Matt Soja | 30(-6) |
| 4 | DJ Bourbeau | 42(+6) | Matt Soja | 32(-4) |
| 5 | Tom Shaw | 36(+2) | Tom Shaw | 27(-7) |
| Brian Dunleavy | 36(+2) | |||
| 6 | Tom Kim | 40(+4) | Tom Kim | 31(-5) |
| 7 | Bill Thorpe | 42(+6) | Greg Brigandi | 32(-4) |
| Brian Dunleavy | 42(+6) | |||
| Greg Brigandi | 42(+6) | |||
| 8 | DJ Bourbeau | 42(+6) | Tim O'Brien | 30(-4) |
| 9 | Jim Cyr | 42(+6) | Terry Dyer | 36(E) |
| Jim Cyr | 36(E) | |||
| Tom Reis | 36(E) | |||
| 10 | Jim Cyr | 42(+6) | Steve Surprenant | 32(-4) |
| 11 | Bill Thorpe | 39(+5) | Bill Zenga | 30(-4) |
| Brian Dunleavy | 39(+5) | |||
| 12 | DJ Bourbeau | 41(+5) | Bill Zenga | 29(-7) |
| 13 | Bill Thorpe | 40(+4) | Bill Thorpe | 34(-2) |
| 14 | Brian Dunleavy | 39(+3) | Tom Reis | 32(-5) |
| 15 | DJ Bourbeau | 41(+5) | DJ Bourbeau | 33(-3) |
| Jim Cyr | 41(+5) | |||
| 16 | Jim Cyr | 37(+3) | Steve Surprenant | 26(-8) |
| 17 | Tom Shaw | 40(+4) | Dave Hentschel | 29(-7) |
| 18 | Bill Thorpe | 37(+1) | Bill Thorpe | 31(-5) |
Low Scores for the 2009 Independent Golf League
Subs
Week Low Gross - Subs Low Net - Subs Name Score Name Score 1 Harvey West 52 Harvey West 41 2 Harvey West 46 Harvey West 35 3 Julio Masionet 42 Julio Masionet 34 4 Lee Kupidura 42 Andre Kim 35 5 Harvey West 48 Harvey West 38 6 Harvey West 46 Harvey West 36 7 Kevin Moriarty 46 Kevin Moriarty 35 Brian Rancourt 35 8 Harvey West 38 Harvey West 28 9 Harvey West 51 Harvey West 41 10 Harvey West 46 Harvey West 36 11 Andrew Kuhn 41 Harvey West 33 12 Gary Dunleavy 46 Gary Dunleavy 39 13 Julio Masionet 39 Julio Masionet 31 14 Frank Villazante 40 Frank Villazante 34 15 Harvey West 49 Harvey West 39 16 17 Harvey West 43 Harvey West 33 18 Frank Villazante 42 Frank Villazante 36 Harvey West 36 * Recorded before an official Handicap was established
****** Congratulations ******
