Members
| Rank | Player | Won | Lost | Sub |
| 1 | Brian Dunleavy | 13.0 | 5.0 | 0 |
| 2 | Bill Thorpe | 12.0 | 5.0 | 1 |
| 3 | Bill Zenga | 12.0 | 6.0 | 0 |
| 4 | Tom Shaw | 11.5 | 5.5 | 1 |
| 5 | Fred Moffa | 9.0 | 7.0 | 2 |
| 6 | Tim O'Brien | 9.0 | 8.0 | 1 |
| 7 | Patrick Hewitt | 9.0 | 8.0 | 1 |
| 8 | Tom Reis | 9.0 | 8.0 | 1 |
| 9 | Matt Soja | 8.5 | 9.5 | 0 |
| 10 | Dave Hentschel | 8.0 | 9.0 | 1 |
| 11 | Greg Brigandi | 7.5 | 5.5 | 5 |
| 12 | DJ Bourbeau | 7.5 | 7.5 | 3 |
| 13 | Mike Thomas | 7.5 | 7.5 | 3 |
| 14 | Terry Dyer | 7.5 | 10.5 | 0 |
| 15 | Jim Cyr | 6.5 | 5.5 | 6 |
| 16 | Stephen Marksamer | 6.5 | 10.5 | 1 |
| 17 | Steve Surprenant | 6.5 | 10.5 | 1 |
| 18 | Tom Kim | 6.0 | 11.0 | 1 |
| 19 | Stephen Lima | 5.5 | 5.5 | 7 |
| 20 | Mike Kucinskas | 4.0 | 11.0 | 3 |
Subs
| Rank | Sub | Won | Lost |
| 1 | Harvey West | 7.5 | 8.5 |
| 2 | Andre Kim | 2.0 | 0.0 |
| 3 | Julio Masionet | 1.5 | 0.0 |
| 4 | Kevin Moriarty | 1.0 | 0.0 |
| 5 | Andrew Kuhn | 1.0 | 0.0 |
| 6 | Brian Rancourt | 1.0 | 1.0 |
| 7 | Frank Villazante | 1.0 | 1.0 |
| 8 | Lee Kupidura | 0.5 | 0.5 |
| 9 | Dave Collazo | 0.0 | 1.0 |
| 10 | Al Salvini | 0.0 | 2.0 |
| 11 | Gary Dunleavy | 0.0 | 1.0 |
We have played 5030 rounds at Blue Fox Run in the
last 16 years.
The TOP 10 Statistics that shows how well this league plays:
10.) In 5030 rounds the League average is 48.8
9.) In 5030 rounds we have 126 total rounds under 40 or 3% of our rounds
played
8.) In 5030 rounds we have 184 total rounds over 59 or 4% of our rounds
played
7.) In 5030 rounds we have only 1 round under Par ( 34 - DJ Bourbeau in
2007)
6.) In 5030 rounds we have only 15 rounds of 1 over Par 37/36 (yea, I know at
least two were played on the Par 35 side)
5.) In 5030 rounds the highest score by a league member has been 69 (This outstanding
achievement has occurred once)
4.) In 5030 rounds we have 863 rounds that were worse than
Double Bogey golf (a score of 54) or 17% of our rounds played
3.) In 5030 rounds we have 3849 rounds that were worse than Bogey golf (a
score of 45) or 77% of our rounds played
2.) In 5030 rounds we have taken 245,472 strokes vs. Par of 178,565
And the number 1 reason we say:
We're only 66,907 over Par; "So, we got that going for us, which is nice"
The PGA Tour --- These Guys are Good.
The Wednesday Night Independent League ---- We SUCK!!!!
This page last updated by Bill Thorpe onThursday, September 03, 2009