| Players Name | Starting Handicap Index | Ending Handicap Index | Index Change | Percent Change | |||
| * Greg Brigandi | 18.4 | 8.8 | 9.6 | 52.2% | |||
| Brian Dunleavy | 7.0 | 5.5 | 1.5 | 21.4% | |||
| Tom Shaw | 8.4 | 7.4 | 1.0 | 11.9% | |||
| Bill Zenga | 13.6 | 12.4 | 1.2 | 8.8% | |||
| Matt Soja | 13.9 | 12.9 | 1.0 | 7.2% | |||
| Tim O'Brien | 13.6 | 12.9 | 0.7 | 5.1% | |||
| Stephen Lima | 6.9 | 6.6 | 0.3 | 4.3% | |||
| Tom Reis | 11.7 | 11.8 | -0.1 | -0.9% | |||
| DJ Bourbeau | 6.9 | 7.0 | -0.1 | -1.4% | |||
| Steve Surprenant | 16.1 | 16.6 | -0.5 | -3.1% | |||
| Stephen Marksamer | 15.5 | 16.5 | -1.0 | -6.5% | |||
| Patrick Hewitt | 13.1 | 14.0 | -0.9 | -6.9% | |||
| Bill Thorpe | 4.9 | 5.4 | -0.5 | -10.2% | |||
| Mike Thomas | 11.4 | 12.7 | -1.3 | -11.4% | |||
| Tom Kim | 8.3 | 9.3 | -1.0 | -12.0% | |||
| Dave Hentschel | 10.1 | 12.0 | -1.9 | -18.8% | |||
| Fred Moffa | 8.3 | 9.9 | -1.6 | -19.3% | |||
| Mike Kucinskas | 5.8 | 7.2 | -1.4 | -24.1% | |||
| Jim Cyr | 4.6 | 5.8 | -1.2 | -26.1% | |||
| Terry Dyer | 8.1 | 10.6 | -2.5 | -30.9% |
* Recorded before official Handicap established
This page last updated by Bill Thorpe on Thursday, September 03, 2009