Current Weather Conditions at Newington, CT
| Temperature: | 41.9°F | Dewpoint: | 40.6°F |
| Humidity: | 95% | Wind Chill: | 41.9°F |
| Wind: | S at 0.0 mph | THW Index: | 42.0°F |
| Barometer: | 30.007 in and Falling Slowly | Heat Index: | 42.0°F |
| Today's Rain: | 0.01 in | Monthly Rain: | 0.19 in |
| Storm Total: | 0.19 in | Yearly Rain: | 0.19 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |