| Running Events | Name | Time | Date |
| 100m Dash | ----- -------- | ------ | -------------- |
| 110m High Hurdles | - | - | - |
| 200m Dash | - | - | - |
| 300m Intermediate Hurdles | - | - | - |
| 400m | - | - | - |
| 800m | - | - | - |
| 1600m | - | - | - |
| 3200m | - | - | - |
| 4 x 100m Relay | - | - | - |
| 4 x 400m Relay | - | - | - |
| 4 x 800m Relay | - | - | - |
| Throwing Events | Name | Distance | Date |
| Javelin | - | - | - |
| Discus | Shawna Strayhorn | 125' 0" | 2003 |
| Shot Put | Shawna Strayhorn | 42' 4" | 2003 |
| Vaulting & Jumping Events | Name | Distance or Height |
Date |
| High Jump | - | - | - |
| Pole Vault | - | - | - |
| Long Jump | - | - | - |
| Triple Jump | - | - | - |