| Alabama | AL | 88 | Louisiana | LA | 4 | Ohio | OH | 10 |
| Alaska | AK | 1 | Maine | ME | 2 | Oklahoma | OK | 10 |
| Arizona | AZ | 1 | Maryland | MD | 10 | Oregon | OR | 2 |
| Arkansas | AR | 4 | Massachusetts | MA | 3 | Pennsylvania | PA | 21 |
| California | CA | 41 | Michigan | MI | 19 | Rhodes Island | RI | 2 |
| Colorado | CO | 1 | Minnesota | MN | 6 | South Carolina | SC | 7 |
| Connecticut | CT | 5 | Mississippi | MS | 4 | South Dakota | SD | 2 |
| Delaware | DE | 1 | Missouri | MO | 10 | Tennessee | TN | 9 |
| Florida | FL | 8 | Montana | MT | 0 | Texas | TX | 21 |
| Georgia | GA | 3 | Nebraska | NE | 1 | Utah | UT | 3 |
| Hawaii | HI | 1 | Nevada | NV | 1 | Vermont | VT | 0 |
| Idaho | ID | 3 | New Hampshire | NH | 0 | Virginia | VA | 8 |
| Illinois | IL | 12 | New Jersey | NJ | 9 | Washington | WA | 9 |
| Indiana | IN | 7 | New Mexico | NM | 3 | West Virginia | WV | 5 |
| Iowa | IA | 3 | New York | NY | 17 | Wisconsin | WI | 2 |
| Kansas | KS | 3 | North Carolina | NC | 8 | Wyoming | WY | 0 |
| Kentucky | KY | 15 | North Dakota | ND | 0 | Guam | GM | 1 |
Total 326
| Roster of KIAs, 3rd Squadron, 4th Cavalry, from 1966 thru 1970 as taken from microfilmed copies of Morning Reports located in the Federal Records Center, Saint Louis, Missouri. Some copies were not readable and some names may not be listed here. Some WIAs were reassigned to the hospitals to which they were sent for treatment. Those who recovered were reassigned back to their units. Those who died of wounds (DOW) were, for Morning Reports purposes, reassigned back to their units and then entered as separations or assigned losses. Roster has been updated from the Vietnam Veterans Memorial Directory ------ Panel and Line number, Home State, Rank, Date of birth and Age. |