Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.1 36.5 1/13/08 32.2 1/14/08 11 0 0.00 3 11 1/14/08 E 29.88 90
---------------------------------------------------------------------------------------
TOT 33.1 36.5 1/13/08 32.2 1/14/08 11 0 0.00 3 11 1/14/08 E 29.88 90
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13 35.0 36.5 9:38pm 32.4 11:42pm 3 0 0.00 5 10 11:53pm W 29.98 72
14 32.4 32.7 2:24am 32.2 12:00am 8 0 0.00 3 11 1:18am E 29.84 98
---------------------------------------------------------------------------------------
TOT 33.1 36.5 1/13/08 32.2 1/14/08 11 0 0.00 3 11 1/14/08 E 29.88 90
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:54am 1/14/08 0 9:48pm 1/13/08 90 Wind Speed 11 1:18am 1/14/08 0 9:52pm 1/13/08 3 Wind Gust 11 1:18am 1/14/08 0 3:00am 1/14/08 5 In Humidity 44 9:38pm 1/13/08 43 10:27pm 1/13/08 43 Humidity 98 12:34am 1/14/08 63 10:17pm 1/13/08 91 In Temp 59.7 9:38pm 1/13/08 57.9 4:18am 1/14/08 58.6 Out Temp 36.5 9:38pm 1/13/08 32.2 12:00am 1/14/08 33.0 Raw Barometer 29.35 9:38pm 1/13/08 29.12 5:36am 1/14/08 29.22 Total Rain 37.71 9:38pm 1/13/08 37.71 9:38pm 1/13/08 37.71
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:54am 1/14/08 0 9:48pm 1/13/08 90 Wind Speed 11 1:18am 1/14/08 0 9:52pm 1/13/08 3 Wind Gust 11 1:18am 1/14/08 0 3:00am 1/14/08 5 In Humidity 44 9:38pm 1/13/08 43 10:27pm 1/13/08 43 Humidity 98 12:34am 1/14/08 63 10:17pm 1/13/08 91 In Temp 59.7 9:38pm 1/13/08 57.9 4:18am 1/14/08 58.6 Out Temp 36.5 9:38pm 1/13/08 32.2 12:00am 1/14/08 33.0 Raw Barometer 29.35 9:38pm 1/13/08 29.12 5:36am 1/14/08 29.22 Total Rain 37.71 9:38pm 1/13/08 37.71 9:38pm 1/13/08 37.71
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 3:54am 0 3:47am 90 Wind Speed 11 1:18am 0 2:32am 2 Wind Gust 11 1:18am 0 3:00am 4 In Humidity 44 12:00am 43 12:07am 43 Humidity 98 12:34am 96 12:00am 98 In Temp 59.0 12:00am 57.9 4:18am 58.3 Out Temp 32.7 2:24am 32.2 12:00am 32.3 Raw Barometer 29.26 12:00am 29.12 5:36am 29.18 Total Rain 37.71 12:00am 37.71 12:00am 37.71
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/11/2007 225 338 0 2 10 0 6 10 0 42 50 37 45 73 41 66.4 68.2 63.9 25.1 32.5 7.3 29.45 29.53 29.41 0.00 0.00 0.00
2/12/2007 270 338 0 2 11 0 5 11 0 41 43 38 49 61 41 64.1 69.4 61.0 27.0 37.0 17.8 29.45 29.56 29.38 0.00 0.00 0.00
2/13/2007 45 338 0 3 13 0 6 13 0 38 41 36 45 79 33 64.4 68.4 61.5 18.8 25.7 12.6 29.59 29.68 29.44 0.00 0.00 0.00
2/14/2007 45 338 0 7 23 0 14 23 2 37 39 35 80 91 62 64.0 68.0 61.3 15.8 21.4 10.8 28.85 29.44 28.41 0.00 0.00 0.00
2/15/2007 270 338 0 5 17 0 11 17 0 37 39 36 50 63 39 63.8 67.8 61.2 13.2 21.9 8.1 28.98 29.12 28.79 0.00 0.00 0.00
2/16/2007 270 338 0 5 15 0 11 15 2 38 39 36 43 51 40 64.2 72.0 61.2 18.4 27.9 10.2 28.98 29.06 28.91 0.00 0.00 0.00
2/17/2007 270 338 0 3 11 0 6 11 0 38 41 37 44 54 37 65.6 68.4 61.7 25.0 34.9 12.2 29.07 29.14 29.03 0.00 0.00 0.00
2/18/2007 315 338 0 2 17 0 7 17 0 39 42 38 59 90 42 66.5 68.5 61.9 24.0 31.5 14.2 28.98 29.09 28.91 0.00 0.00 0.00
2/19/2007 225 338 0 4 22 0 10 22 0 38 40 36 44 52 34 64.8 67.1 61.2 14.0 21.4 3.9 29.24 29.35 29.09 0.00 0.00 0.00
2/20/2007 270 338 0 1 15 0 4 15 0 40 45 37 50 74 38 64.4 68.2 61.7 35.0 48.9 20.3 29.06 29.26 28.97 0.08 0.17 0.00
2/23/2007 315 338 0 6 22 0 15 22 3 39 40 38 48 49 46 66.5 68.2 64.0 18.0 18.5 17.6 29.20 29.23 29.17 0.25 0.25 0.25
2/24/2007 315 338 0 4 17 0 9 17 0 41 42 39 49 58 43 65.9 68.5 61.7 22.4 33.1 12.0 29.29 29.41 29.14 0.25 0.25 0.25
2/25/2007 315 338 0 1 12 0 4 12 0 46 51 41 52 74 39 66.2 69.4 61.9 28.8 39.7 15.6 29.35 29.47 29.17 0.26 0.29 0.25
2/26/2007 45 338 0 2 8 0 4 8 0 45 48 39 89 98 65 66.6 75.6 62.4 30.5 34.9 27.7 29.12 29.17 29.06 0.29 0.29 0.29
2/27/2007 45 338 0 0 4 0 1 4 0 44 46 41 93 98 70 65.7 73.9 63.0 33.2 40.3 30.0 29.22 29.32 29.14 0.33 0.41 0.29
2/28/2007 315 338 0 1 10 0 4 10 0 45 47 42 65 98 38 65.6 72.9 62.8 34.0 45.3 24.4 29.34 29.44 29.26 0.46 0.50 0.41
3/1/2007 90 338 0 1 8 0 3 8 0 45 46 42 52 89 33 64.9 68.7 62.2 32.1 43.2 20.7 29.41 29.47 29.29 0.50 0.50 0.50
3/2/2007 68 338 0 1 10 0 3 10 0 44 45 41 98 98 89 65.1 72.7 62.4 34.3 40.8 29.1 28.94 29.32 28.67 0.58 0.62 0.50
3/3/2007 225 338 0 1 15 0 3 15 0 45 47 44 81 98 31 66.3 69.3 62.2 36.3 56.8 25.3 28.94 29.00 28.85 0.64 0.66 0.62
3/4/2007 270 338 0 3 15 0 8 15 0 46 48 44 54 83 40 65.4 66.9 62.4 32.6 38.3 27.0 28.98 29.06 28.91 0.66 0.66 0.66
3/5/2007 270 338 0 5 16 0 11 16 0 45 48 42 47 73 39 64.9 71.2 62.4 28.5 38.8 17.4 29.03 29.17 28.91 0.66 0.66 0.66
3/6/2007 270 338 0 5 25 0 13 25 0 42 44 38 50 51 42 64.0 67.5 61.7 9.3 17.4 3.6 29.46 29.68 29.17 0.66 0.66 0.66
3/7/2007 270 338 0 2 9 0 5 9 0 38 41 36 53 60 47 64.3 67.8 61.2 11.5 20.3 3.9 29.53 29.65 29.41 0.66 0.66 0.66
3/8/2007 270 338 0 3 24 0 6 24 0 37 38 35 47 62 36 64.4 67.6 61.9 15.1 28.8 3.4 29.47 29.71 29.35 0.66 0.66 0.66
3/9/2007 225 338 0 2 10 0 5 10 0 36 37 35 39 80 25 64.4 68.2 61.3 19.2 34.3 3.7 29.72 29.79 29.68 0.66 0.66 0.66
3/10/2007 225 338 0 3 15 0 6 15 0 38 41 37 85 98 68 66.5 70.9 61.9 37.5 51.3 21.2 29.53 29.68 29.41 0.66 0.79 0.66
3/11/2007 315 338 0 2 13 0 6 13 0 40 43 39 71 98 44 67.6 70.3 64.0 41.4 49.8 32.2 29.47 29.56 29.35 1.02 1.04 0.79
3/12/2007 225 338 0 2 10 0 4 10 0 43 45 40 49 79 27 65.7 69.6 62.4 41.4 57.6 26.2 29.53 29.59 29.47 1.04 1.04 1.04
3/13/2007 225 338 0 2 14 0 4 14 0 43 45 41 62 95 36 65.9 70.0 62.8 41.9 57.7 27.7 29.43 29.50 29.35 1.04 1.04 1.04
3/14/2007 225 338 0 1 11 0 3 11 0 44 46 42 74 98 44 66.1 69.8 63.1 50.6 66.6 36.0 29.28 29.38 29.20 1.04 1.04 1.04
3/15/2007 45 338 0 2 15 0 5 15 0 45 46 43 91 98 77 66.5 69.4 64.0 44.1 55.8 32.5 29.27 29.53 29.14 1.14 1.24 1.04
3/16/2007 45 338 0 6 18 0 11 18 0 44 47 41 85 98 51 65.3 72.0 62.6 25.4 32.5 20.8 29.42 29.56 29.06 1.24 1.24 1.24
3/17/2007 45 338 0 4 17 0 10 17 0 42 43 40 84 98 60 66.9 69.8 62.6 26.2 32.7 21.4 28.91 29.06 28.82 1.24 1.24 1.24
3/18/2007 270 338 0 3 15 0 8 15 0 43 46 40 47 70 31 67.0 70.0 63.1 28.2 37.4 20.1 29.18 29.44 29.03 1.26 1.28 1.24
3/19/2007 225 338 0 3 14 0 6 14 0 44 45 42 64 98 36 65.1 69.1 62.2 30.1 39.9 15.3 29.52 29.65 29.32 1.28 1.28 1.28
3/20/2007 270 338 0 3 18 0 8 18 0 45 47 43 54 93 31 65.1 68.4 63.0 36.9 47.3 23.4 29.55 29.91 29.29 1.39 1.41 1.28
3/21/2007 225 338 0 3 15 0 7 15 0 44 45 42 47 81 29 64.9 68.9 62.1 28.9 39.7 15.6 29.95 30.03 29.79 1.41 1.41 1.41
3/22/2007 225 338 0 3 12 0 7 12 0 46 49 44 85 98 57 65.1 68.5 62.8 44.4 56.7 33.3 29.52 29.79 29.35 1.41 1.41 1.41
3/26/2007 225 338 0 3 15 0 6 15 0 47 49 44 80 98 50 65.8 69.3 62.6 40.8 49.6 27.9 29.57 29.74 29.35 1.61 1.61 1.61
3/27/2007 315 338 0 2 15 0 4 15 0 48 50 46 80 98 51 66.2 69.4 63.5 53.1 68.9 39.7 29.30 29.41 29.23 1.72 1.74 1.61
3/28/2007 315 338 0 3 15 0 8 15 0 48 51 46 54 98 25 69.1 72.5 65.3 49.4 59.2 40.1 29.51 29.62 29.38 1.74 1.74 1.74
3/30/2007 315 338 0 3 15 0 7 15 0 45 49 38 30 57 19 66.4 70.0 62.6 50.3 61.5 26.6 29.53 29.62 29.44 1.74 1.74 1.74
3/31/2007 90 338 0 2 10 0 4 10 0 46 51 45 41 76 20 66.5 67.8 63.1 42.9 56.5 29.8 29.52 29.59 29.47 1.74 1.74 1.74
4/1/2007 90 315 22 2 11 0 4 11 0 47 49 45 66 98 26 66.5 69.6 62.8 39.3 55.0 26.1 29.53 29.59 29.35 1.75 1.82 1.74
4/2/2007 45 338 0 3 8 0 5 8 0 47 49 45 97 98 87 65.7 68.9 63.3 40.5 44.8 37.9 29.29 29.38 29.23 1.90 1.91 1.82
4/3/2007 90 338 0 3 11 0 5 11 0 47 49 45 82 98 49 65.9 69.3 63.3 44.2 57.2 36.7 29.42 29.50 29.35 1.91 1.91 1.91
4/4/2007 90 338 0 4 15 0 8 15 0 47 49 44 93 98 77 65.4 68.4 63.0 35.7 37.2 33.8 29.22 29.47 28.97 2.16 2.65 1.91
4/5/2007 270 338 0 3 13 0 8 13 0 47 50 45 61 98 39 65.3 68.9 62.8 35.5 44.8 28.0 28.95 29.06 28.91 2.65 2.65 2.65
4/6/2007 270 338 0 3 15 0 7 15 0 45 48 43 45 52 41 66.4 70.0 62.2 30.8 36.7 24.3 29.05 29.12 29.00 2.65 2.65 2.65
4/7/2007 315 338 0 2 11 0 3 11 0 44 46 43 58 85 33 66.2 68.4 63.1 30.3 39.9 22.8 29.01 29.09 28.91 2.65 2.65 2.65
4/8/2007 270 338 0 2 12 0 7 12 0 46 49 44 54 71 39 66.8 70.9 63.0 30.3 39.2 23.5 29.10 29.20 29.03 2.65 2.65 2.65
4/9/2007 270 338 0 3 12 0 6 12 0 47 50 44 49 68 37 65.6 69.4 62.4 36.3 48.4 26.1 29.22 29.29 29.17 2.65 2.65 2.65
4/10/2007 315 338 0 2 12 0 5 12 0 46 49 43 52 78 36 65.4 69.1 62.6 34.9 46.9 25.7 29.31 29.41 29.26 2.65 2.65 2.65
4/11/2007 225 338 0 2 10 0 5 10 0 46 48 43 48 84 30 65.6 69.8 62.4 39.2 53.1 22.1 29.43 29.50 29.38 2.65 2.65 2.65
4/12/2007 90 338 0 4 21 0 8 21 0 45 47 43 85 98 43 65.7 69.8 63.1 36.6 40.8 34.2 29.16 29.41 28.97 3.23 3.82 2.65
4/13/2007 270 338 0 3 14 0 7 14 0 46 49 44 70 98 44 65.5 69.1 63.0 40.5 49.3 32.5 29.08 29.23 29.00 3.82 3.82 3.82
4/14/2007 315 338 0 3 12 0 7 12 0 45 46 45 50 68 38 67.2 70.3 63.1 44.0 53.1 37.0 29.28 29.35 29.20 3.82 3.82 3.82
4/15/2007 90 180 0 5 19 0 9 19 0 47 50 44 89 98 51 67.2 70.0 64.2 39.9 48.0 35.4 29.03 29.32 28.50 4.75 6.96 3.82
4/17/2007 90 338 0 5 17 0 11 17 0 49 51 47 86 98 74 65.6 68.7 63.1 41.2 43.7 36.7 28.83 28.91 28.76 9.24 9.33 9.16
4/18/2007 45 338 0 5 21 0 9 21 0 49 51 47 78 95 64 65.7 70.0 63.1 42.5 45.9 39.2 29.09 29.23 28.91 9.33 9.33 9.33
4/19/2007 45 338 0 4 12 0 7 12 0 50 52 48 61 96 25 65.9 69.1 63.5 48.5 62.2 41.2 29.23 29.32 29.17 9.33 9.33 9.33
4/20/2007 90 338 0 3 13 0 5 13 0 50 55 46 45 96 20 66.6 72.3 63.9 53.1 69.4 33.3 29.37 29.44 29.32 9.33 9.33 9.33
4/21/2007 315 338 0 1 14 0 4 14 0 44 50 36 47 98 19 69.5 72.9 65.3 56.7 76.8 32.2 29.43 29.50 29.41 9.33 9.33 9.33
4/22/2007 225 338 0 2 12 0 4 12 0 41 46 32 35 72 20 71.4 74.3 68.5 60.7 78.3 39.7 29.51 29.56 29.47 9.33 9.33 9.33
4/23/2007 225 338 0 3 17 0 6 17 0 42 44 38 37 66 20 71.7 75.2 68.9 65.4 85.1 45.1 29.36 29.50 29.20 9.33 9.33 9.33
4/24/2007 315 338 0 3 13 0 7 13 0 45 47 43 40 67 27 73.2 75.4 71.8 64.1 71.6 50.9 29.26 29.41 29.17 9.33 9.33 9.33
4/25/2007 90 338 0 2 9 0 4 9 0 47 49 46 55 98 32 70.0 72.9 68.0 51.2 65.3 42.4 29.39 29.44 29.32 9.36 9.50 9.33
4/26/2007 180 338 0 3 17 0 5 17 0 48 50 47 68 98 32 66.8 69.8 64.6 48.4 63.5 35.6 29.47 29.53 29.41 9.50 9.50 9.50
4/27/2007 90 338 0 1 8 0 3 8 0 50 52 48 95 98 71 66.8 69.4 64.4 47.7 50.9 42.8 29.24 29.44 29.14 9.96 10.12 9.50
4/28/2007 225 338 0 1 8 0 3 8 0 51 53 50 87 98 51 67.8 71.2 66.2 56.3 68.9 50.7 29.10 29.14 29.06 10.14 10.57 10.12
5/1/2007 315 270 158 5 10 0 7 10 3 54 54 54 61 64 52 69.5 69.6 69.3 54.3 56.1 53.2 29.23 29.26 29.23 10.57 10.57 10.57
5/6/2007 45 202 202 0 0 0 0 0 0 51 52 51 82 92 76 69.0 69.4 68.5 39.6 42.1 37.0 29.79 29.79 29.79 10.61 10.61 10.61
5/7/2007 225 338 0 1 9 0 3 9 0 50 52 47 57 98 23 67.5 70.7 64.9 50.6 68.9 31.8 29.72 29.79 29.65 10.61 10.61 10.61
5/8/2007 225 338 0 2 15 0 5 15 0 50 54 44 53 90 21 68.1 71.2 65.5 57.0 74.1 37.6 29.55 29.68 29.47 10.61 10.61 10.61
5/9/2007 225 338 0 2 13 0 5 13 0 49 55 45 70 98 29 71.1 80.6 67.6 66.1 84.9 47.5 29.43 29.47 29.38 10.61 10.61 10.61
5/10/2007 225 338 0 2 13 0 6 13 0 55 59 52 80 98 47 75.0 77.9 72.9 69.6 81.7 60.4 29.36 29.41 29.32 10.61 10.61 10.61
5/11/2007 180 338 0 1 8 0 3 8 0 60 64 58 93 98 73 74.8 76.3 73.8 64.4 72.0 59.2 29.27 29.32 29.20 10.99 11.28 10.61
5/12/2007 90 338 0 2 11 0 5 11 0 50 62 43 67 98 32 74.0 75.9 71.6 62.0 76.5 51.4 29.35 29.41 29.26 11.28 11.28 11.28
5/13/2007 90 338 0 2 12 0 5 12 0 39 47 33 48 98 23 71.5 73.6 69.4 56.3 68.0 47.1 29.45 29.59 29.38 11.28 11.28 11.28
5/14/2007 225 338 0 2 15 0 6 15 0 42 43 37 35 97 22 69.4 71.2 66.7 58.8 72.0 35.4 29.56 29.62 29.50 11.28 11.28 11.28
5/15/2007 225 338 0 2 13 0 7 13 0 45 48 43 47 63 32 70.9 75.2 68.0 67.8 84.0 50.9 29.26 29.50 29.12 11.28 11.28 11.28
5/16/2007 225 338 0 1 9 0 4 9 0 52 58 47 75 98 38 74.8 77.2 72.9 68.6 84.7 57.6 29.12 29.23 29.03 11.49 12.07 11.28
5/17/2007 90 338 0 1 9 0 3 9 0 53 55 52 81 98 46 73.1 75.9 71.4 55.8 66.6 48.4 29.39 29.56 29.20 12.07 12.07 12.07
5/18/2007 90 338 0 2 11 0 6 11 0 54 55 52 92 98 81 68.3 71.4 66.2 44.2 48.4 42.1 29.47 29.56 29.35 12.17 12.23 12.07
5/19/2007 45 338 0 1 10 0 4 10 0 54 56 52 86 98 66 67.7 70.7 64.9 48.9 54.7 43.3 29.26 29.35 29.17 12.23 12.23 12.23
5/20/2007 90 338 0 1 11 0 4 11 0 56 57 53 87 98 43 69.2 70.3 68.0 54.0 71.1 48.0 29.11 29.17 29.06 12.26 12.28 12.23
5/21/2007 45 338 0 2 11 0 6 11 0 55 57 53 60 89 36 69.0 72.3 67.5 56.6 67.3 46.8 29.38 29.56 29.17 12.28 12.28 12.28
5/22/2007 180 338 0 1 10 0 3 10 0 52 58 45 60 98 26 68.4 70.7 54.0 57.3 72.7 40.5 29.63 29.74 29.56 12.28 12.28 12.28
5/23/2007 225 338 0 2 12 0 5 12 0 54 57 52 73 98 42 69.8 72.0 67.5 59.2 73.9 44.2 29.75 29.79 29.71 12.28 12.28 12.28
5/24/2007 180 338 0 1 9 0 3 9 0 54 57 50 63 98 30 71.6 74.8 68.7 67.9 88.0 49.5 29.69 29.76 29.59 12.28 12.28 12.28
5/25/2007 45 338 0 0 8 0 2 8 0 55 58 50 61 98 23 75.7 79.2 72.7 74.4 93.9 58.1 29.54 29.62 29.47 12.28 12.28 12.28
5/26/2007 45 338 0 1 10 0 3 10 0 54 60 38 60 93 22 78.2 80.8 76.3 71.8 84.7 58.8 29.48 29.50 29.47 12.28 12.28 12.28
5/27/2007 180 338 0 0 9 0 3 9 0 46 49 42 57 86 33 74.2 76.3 71.8 67.4 78.8 56.3 29.50 29.56 29.44 12.28 12.28 12.28
5/28/2007 45 338 0 1 14 0 4 14 0 51 62 36 64 98 22 75.6 78.8 73.4 70.1 83.5 60.3 29.45 29.50 29.41 12.28 12.28 12.28
5/29/2007 0 338 0 0 8 0 2 8 0 41 42 39 64 79 50 75.1 76.1 74.1 58.2 62.6 54.1 29.54 29.59 29.50 12.28 12.28 12.28
5/30/2007 45 338 0 1 10 0 3 10 0 44 46 41 62 98 26 73.5 77.0 70.5 66.0 82.6 48.0 29.53 29.56 29.47 12.28 12.28 12.28
5/31/2007 180 338 0 1 9 0 3 9 0 48 53 43 75 98 40 75.8 77.9 73.8 67.9 85.6 55.9 29.48 29.53 29.44 12.32 12.52 12.28
6/1/2007 180 338 0 1 10 0 3 10 0 55 60 52 84 98 42 76.5 78.8 74.5 68.6 88.3 57.4 29.40 29.50 29.35 12.67 13.02 12.52
6/2/2007 180 338 0 1 11 0 3 11 0 59 62 57 75 98 38 78.0 81.0 75.9 73.7 89.1 62.8 29.32 29.38 29.29 13.02 13.02 13.02
6/3/2007 180 338 0 1 8 0 4 8 0 61 65 57 87 98 70 77.8 79.3 76.1 68.0 75.4 60.1 29.23 29.29 29.14 13.02 13.10 13.02
6/4/2007 90 338 0 2 10 0 5 10 0 60 63 58 98 98 95 73.0 76.1 71.2 59.1 62.4 55.9 28.89 29.14 28.73 14.18 14.56 13.10
6/5/2007 180 338 0 1 12 0 4 12 0 63 64 61 83 98 53 73.7 75.7 72.0 68.0 80.4 59.5 28.90 29.06 28.85 14.75 15.01 14.56
6/6/2007 45 338 0 2 11 0 6 11 0 55 61 51 64 91 43 72.5 74.8 70.9 56.8 67.3 44.8 29.20 29.35 29.06 15.01 15.01 15.01
6/7/2007 0 180 90 0 0 0 0 0 0 53 55 52 92 98 79 70.9 72.5 68.9 46.3 60.6 39.7 29.39 29.44 29.35 15.01 15.01 15.01
6/8/2007 180 338 0 1 10 0 4 10 0 57 61 54 82 98 50 73.2 77.2 70.3 68.3 87.4 53.2 29.33 29.41 29.26 15.01 15.01 15.01
6/15/2007 90 338 0 1 8 0 3 8 0 55 59 51 63 98 42 72.1 74.5 67.8 66.6 74.5 54.0 29.42 29.44 29.41 15.72 15.72 15.72
6/16/2007 180 338 0 1 15 0 2 15 0 59 61 56 86 98 41 71.8 73.4 69.6 61.9 82.2 50.2 29.36 29.41 29.32 16.38 17.55 15.72
6/17/2007 45 338 0 1 8 0 2 8 0 62 66 60 76 98 40 73.9 77.9 70.5 70.7 86.4 54.9 29.29 29.32 29.26 17.55 17.55 17.55
6/18/2007 0 338 0 1 8 0 3 8 0 62 65 55 64 98 31 77.5 79.5 75.4 71.7 84.6 60.8 29.41 29.47 29.29 17.55 17.55 17.55
6/19/2007 180 338 0 1 13 0 4 13 0 58 61 47 72 98 42 77.5 79.7 75.4 70.1 83.1 57.6 29.43 29.47 29.35 17.55 17.55 17.55
6/20/2007 45 338 0 1 12 0 5 12 0 57 65 42 73 98 41 77.6 79.2 75.7 68.4 76.6 59.7 29.29 29.35 29.23 17.55 17.55 17.55
6/21/2007 45 338 0 1 10 0 5 10 0 49 59 42 69 98 36 74.4 76.3 72.1 65.2 79.9 57.4 29.26 29.32 29.17 17.66 17.92 17.55
6/22/2007 45 338 0 2 17 0 7 17 0 54 58 45 69 98 39 73.5 75.2 72.3 61.7 71.4 52.7 29.16 29.23 29.14 17.92 17.92 17.92
6/23/2007 45 338 0 1 12 0 5 12 0 48 52 42 56 96 30 72.2 74.1 70.0 59.8 70.9 47.3 29.25 29.32 29.20 17.92 17.92 17.92
6/24/2007 45 338 0 1 10 0 3 10 0 44 49 42 57 94 34 71.7 74.5 68.5 64.0 78.6 45.9 29.40 29.50 29.32 17.92 17.92 17.92
6/25/2007 180 338 0 1 12 0 4 12 0 53 56 49 73 98 39 75.3 79.0 72.3 70.9 86.7 56.8 29.56 29.62 29.50 17.92 17.92 17.92
6/26/2007 180 338 0 1 8 0 4 8 0 58 61 55 71 98 36 79.9 84.6 76.6 77.9 93.9 63.0 29.60 29.62 29.59 17.92 17.92 17.92
6/27/2007 180 338 0 1 10 0 4 10 0 59 63 47 80 98 48 83.6 86.0 81.1 78.3 92.8 66.9 29.48 29.59 29.38 17.93 18.05 17.92
6/28/2007 135 338 0 1 8 0 5 8 0 54 64 47 83 98 49 81.2 83.7 78.8 75.2 89.2 67.6 29.32 29.38 29.26 18.05 18.05 18.05
6/29/2007 45 338 0 0 8 0 2 8 0 54 60 45 67 98 34 78.9 81.1 77.0 66.5 76.3 55.4 29.39 29.44 29.32 18.05 18.05 18.05
11/2/2007 90 338 0 3 8 0 5 8 0 48 50 47 54 68 48 65.8 66.4 64.9 43.4 45.9 40.6 29.64 29.68 29.59 31.45 31.45 31.45
11/3/2007 90 338 0 4 15 0 10 15 0 48 49 47 57 87 34 64.9 65.5 64.2 43.8 48.6 39.7 29.13 29.59 28.94 31.45 31.45 31.45
12/12/2007 225 338 0 3 11 0 8 11 0 38 40 38 49 54 43 60.9 61.7 59.9 30.8 33.8 28.6 29.49 29.53 29.44 34.06 34.06 34.06
12/13/2007 90 338 0 2 11 0 5 11 0 38 39 37 76 96 50 60.3 62.2 58.6 25.0 28.9 21.7 29.45 29.59 29.26 34.06 34.06 34.06
12/14/2007 270 338 0 1 11 0 3 11 0 38 39 38 80 98 50 59.6 60.8 57.9 29.0 41.5 23.0 29.37 29.53 29.26 34.14 34.27 34.06
12/15/2007 45 338 0 4 11 0 8 11 0 37 38 36 43 55 33 59.0 60.3 57.4 23.2 30.2 18.7 29.66 29.76 29.53 34.27 34.27 34.27
12/16/2007 90 338 0 6 18 0 11 18 0 36 36 35 88 98 47 58.4 59.7 57.2 24.1 32.5 16.2 28.83 29.56 28.35 34.27 34.27 34.27
1/13/2008 270 225 0 5 10 0 8 10 4 43 44 43 72 96 63 59.4 59.7 59.0 35.0 36.5 32.4 29.33 29.35 29.26 37.71 37.71 37.71
Today's Data File
1/14/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 90 6 10 44 96 59.0 32.2 29.26 37.71
12:20am 68 4 10 43 97 59.0 32.5 29.26 37.71
12:40am 68 5 9 43 98 58.8 32.2 29.26 37.71
1:00am 68 6 8 43 98 58.8 32.2 29.26 37.71
1:20am 45 6 11 43 98 58.8 32.4 29.23 37.71
1:40am 68 5 10 43 98 58.6 32.4 29.20 37.71
2:00am 45 8 9 43 98 58.5 32.5 29.20 37.71
2:20am 68 3 8 43 98 58.5 32.5 29.20 37.71
2:40am 68 3 8 43 98 58.5 32.7 29.20 37.71
3:00am 45 0 6 43 98 58.3 32.5 29.17 37.71
3:20am 68 0 0 43 98 58.3 32.5 29.17 37.71
3:40am 68 0 0 43 98 58.1 32.4 29.14 37.71
4:00am 45 0 0 43 98 58.1 32.4 29.14 37.71
4:20am 68 0 0 43 98 57.9 32.4 29.14 37.71
4:40am 45 0 0 43 98 57.9 32.2 29.14 37.71
5:00am 68 0 0 43 98 57.9 32.2 29.14 37.71
5:20am 0 0 0 43 98 57.9 32.2 29.14 37.71
5:40am 68 0 0 43 98 57.9 32.2 29.12 37.71
6:00am 90 0 0 43 98 57.9 32.2 29.12 37.71
6:20am 22 0 0 43 98 58.1 32.2 29.12 37.71
6:40am 68 0 0 43 98 58.1 32.2 29.12 37.71
Yesterday's Data File
1/13/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
9:40pm 45 7 7 44 65 59.7 36.5 29.35 37.71
10:00pm 90 5 8 44 64 59.5 36.3 29.35 37.71
10:20pm 90 5 8 44 63 59.5 36.1 29.35 37.71
10:40pm 90 5 8 43 66 59.4 35.6 29.32 37.71
11:00pm 90 5 9 43 67 59.4 35.2 29.32 37.71
11:20pm 68 4 10 43 84 59.2 32.9 29.32 37.71
11:40pm 90 6 8 43 92 59.2 32.5 29.29 37.71
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet