![]() |
![]() |
Morningside Park Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:09am on 11/23/08 Temperature |
20.0°F |
|
| Dew Point | 10.5°F | ||
| Humidity | 66% | ||
| Barometer | 30.30in Rate 0.019in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 22.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 19.43in | ||
| Today's Extremes | |||
| High Temperature | 23.3°F at 12:28am | ||
| Low Temperature | 20.0°F at 7:04am | ||
| High Heat Index | 24.3°F at 12:28am | ||
| Peak Wind Gust | 17mph at 12:13am | ||
| Astronomical Data | |||
| Sunrise | 5:42am | ||
| Sunset | 5:49pm | ||
| Moonrise | 10:25pm | ||
| Moonset | 4:43am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet