![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.4 53.8 1/25/10 5.2 1/30/10 1099 0 2.78 3 36 1/29/10 WNW 29.83 67
2 32.0 49.2 2/25/10 13.6 2/7/10 921 0 5.71 3 33 2/19/10 WNW 29.64 66
3 44.2 70.6 3/20/10 25.8 3/6/10 425 0 5.32 3 33 3/13/10 NE 29.78 59
---------------------------------------------------------------------------------------
TOT 34.1 70.6 3/20/10 5.2 1/30/10 2445 0 13.81 3 36 1/29/10 WNW 29.75 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.4 49.4 12:13pm 34.7 12:00am 22 0 0.00 6 28 10:36am NNW 29.49 53
2 40.6 48.3 10:56am 36.6 3:22am 24 0 0.00 1 13 11:19am SE 29.78 58
3 35.9 37.8 1:33pm 33.1 8:08am 29 0 0.13 5 31 4:02pm NE 29.53 78
4 37.7 43.2 11:37am 33.7 10:31pm 27 0 0.03 2 18 10:01am N 29.55 73
5 36.7 48.9 3:48pm 27.0 11:08pm 28 0 0.01 2 17 11:02am N 29.83 67
6 40.9 56.3 2:57pm 25.8 5:49am 24 0 0.00 1 17 5:25pm NW 29.95 38
7 44.5 58.0 4:40pm 28.5 6:50am 20 0 0.00 3 24 2:21pm WNW 29.85 43
8 47.1 60.1 3:17pm 31.3 3:02am 18 0 0.00 3 25 3:27pm WNW 29.73 47
9 46.3 57.2 3:27pm 33.4 11:44pm 17 0 0.00 2 21 11:43am NW 29.81 44
10 41.2 51.6 2:53pm 31.3 1:15am 24 0 0.00 1 11 12:01pm SSE 29.95 51
11 44.5 49.6 3:21pm 39.8 12:00am 21 0 0.01 2 12 1:38pm ENE 30.03 50
12 46.1 51.1 11:40am 41.1 11:38pm 19 0 0.03 4 19 12:37pm NE 30.08 54
13 43.4 48.5 9:13pm 37.9 1:53am 22 0 3.78 9 33 10:43pm NE 29.85 91
14 47.3 50.5 11:34am 43.2 9:03pm 16 0 1.14 7 29 1:42am NE 29.49 96
15 42.1 44.1 12:00am 39.5 11:26pm 23 0 0.19 7 33 7:15pm NE 29.52 90
16 47.1 58.6 4:02pm 34.6 11:49pm 18 0 0.00 4 27 12:39am NE 29.83 41
17 45.1 60.4 5:30pm 29.0 7:00am 20 0 0.00 2 18 1:47pm WSW 29.87 52
18 49.2 63.9 4:23pm 30.7 6:23am 16 0 0.00 2 21 2:39pm WSW 29.70 47
19 50.0 65.0 10:49am 33.1 7:17am 15 0 0.00 1 12 1:55pm SW 29.74 50
20 51.9 70.6 4:01pm 34.3 6:35am 13 0 0.00 2 20 3:31pm SW 29.87 60
21 50.6 58.7 11:16am 41.6 2:57am 8 0 0.00 1 14 1:02pm NE 30.03 64
---------------------------------------------------------------------------------------
TOT 44.2 70.6 3/20/10 25.8 3/6/10 425 0 5.32 3 33 3/13/10 NE 29.78 59
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:58am 1/2/10 0 12:25am 1/1/10 292 Wind Speed 36 10:48am 1/29/10 0 12:00am 1/1/10 3 Wind Gust 36 10:48am 1/29/10 0 12:00am 1/1/10 10 In Humidity 37 3:23am 2/25/10 8 2:31pm 1/10/10 20 Humidity 100 8:43am 1/2/10 18 1:40pm 3/9/10 65 In Temp 77.2 5:24pm 3/20/10 69.7 6:10am 1/29/10 71.9 Out Temp 70.6 4:01pm 3/20/10 5.2 7:17am 1/30/10 34.1 Raw Barometer 30.16 9:44pm 2/4/10 28.60 11:29pm 2/25/10 29.67 Total Rain 28.76 6:31pm 3/15/10 14.95 12:00am 1/1/10 19.44
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:44am 3/1/10 0 9:42am 3/1/10 45 Wind Speed 33 10:43pm 3/13/10 0 10:07am 3/1/10 3 Wind Gust 33 10:43pm 3/13/10 0 11:00pm 3/1/10 10 In Humidity 28 3:18pm 3/14/10 16 6:58am 3/7/10 21 Humidity 100 12:50pm 3/14/10 18 1:40pm 3/9/10 59 In Temp 77.2 5:24pm 3/20/10 70.1 8:00am 3/1/10 72.4 Out Temp 70.6 4:01pm 3/20/10 25.8 5:49am 3/6/10 44.2 Raw Barometer 30.03 10:14am 3/12/10 29.28 4:00am 3/1/10 29.70 Total Rain 28.76 6:31pm 3/15/10 23.44 12:00am 3/1/10 25.53
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 319 3:02am 0 4:29am 45 Wind Speed 14 1:02pm 0 12:00am 2 Wind Gust 14 1:02pm 0 12:01am 7 In Humidity 25 1:51am 23 12:00am 24 Humidity 80 2:56am 51 10:33am 64 In Temp 74.0 1:49pm 71.2 8:27am 72.3 Out Temp 58.7 11:16am 41.6 2:57am 50.7 Raw Barometer 29.99 9:59am 29.89 12:00am 29.95 Total Rain 28.76 12:00am 28.76 12:00am 28.76
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/17/2009 338 338 0 2 14 0 7 14 0 19 21 17 60 84 31 71.9 72.8 70.9 29.7 39.3 22.2 30.11 30.16 30.07 34.95 34.95 34.95
2/18/2009 135 248 90 3 21 0 9 21 0 19 22 17 89 100 60 71.9 72.4 71.1 31.3 41.3 17.2 29.86 30.08 29.42 34.95 34.95 34.45
2/19/2009 292 315 135 4 27 0 12 27 2 25 29 22 88 100 63 72.4 72.8 71.8 40.8 48.9 26.4 29.30 29.45 29.23 34.95 34.95 34.84
2/20/2009 292 315 248 9 33 6 23 33 16 21 24 18 47 68 35 71.6 72.1 70.9 25.9 30.6 21.0 29.60 29.81 29.46 34.95 34.95 34.94
2/21/2009 270 315 180 5 21 0 14 21 2 20 24 16 52 78 27 72.1 72.8 71.2 31.3 39.2 24.8 30.06 30.18 29.82 34.95 34.95 34.95
2/22/2009 112 315 22 3 32 0 11 32 0 18 20 16 90 100 59 72.2 72.8 71.2 36.7 41.8 30.7 29.87 30.16 29.58 34.95 34.95 34.16
2/23/2009 315 315 270 9 37 5 25 37 16 16 19 13 49 61 35 71.8 72.8 71.1 28.4 34.0 22.2 29.85 30.00 29.69 34.95 34.95 34.95
2/24/2009 315 338 292 4 20 1 13 20 5 13 15 12 46 59 30 72.0 72.8 71.4 26.5 35.6 19.1 30.12 30.26 30.01 34.95 34.95 34.95
2/25/2009 180 338 0 1 11 0 3 11 0 12 13 11 58 89 37 72.2 73.0 71.6 26.5 35.2 18.0 30.35 30.41 30.28 34.95 34.95 34.95
2/26/2009 202 225 202 2 21 0 6 21 0 13 16 11 86 100 61 72.4 74.0 71.8 34.2 45.5 22.4 30.27 30.33 30.22 34.95 34.95 34.95
2/27/2009 202 225 112 5 27 0 15 27 0 17 20 14 94 100 75 72.9 74.7 71.8 46.3 55.4 30.7 30.01 30.22 29.83 34.95 34.95 34.66
2/28/2009 45 338 0 4 24 1 12 24 7 19 21 16 61 100 30 72.5 73.1 71.8 39.3 47.1 32.5 30.02 30.16 29.82 34.95 34.95 34.87
3/1/2009 45 338 0 4 18 1 12 18 6 15 17 15 77 100 46 72.0 72.4 71.6 29.3 32.1 24.8 30.00 30.14 29.91 34.95 34.95 34.93
3/2/2009 0 338 0 4 30 2 15 30 7 15 16 13 85 100 59 71.9 72.3 71.4 23.1 25.3 17.3 29.76 29.92 29.68 34.95 34.95 34.95
3/3/2009 315 338 292 4 19 2 11 19 5 12 13 10 47 70 31 71.9 72.6 71.2 18.2 24.5 12.1 30.05 30.21 29.88 34.95 34.95 34.92
3/4/2009 292 338 270 2 20 0 8 20 0 10 11 9 45 67 28 72.1 73.1 71.2 20.7 32.2 4.7 30.24 30.30 30.18 34.95 34.95 34.90
3/5/2009 202 292 180 2 19 0 7 19 0 10 12 9 60 86 33 72.3 74.3 71.6 28.2 36.6 13.1 30.34 30.42 30.28 34.95 34.95 34.92
3/6/2009 225 248 158 4 21 0 11 21 3 14 16 12 82 95 63 72.5 73.5 71.8 40.9 46.4 32.8 30.03 30.28 29.88 34.95 34.95 34.94
3/7/2009 270 292 135 2 20 0 6 20 0 19 22 16 73 100 29 73.0 74.7 71.6 47.8 64.3 32.1 29.93 30.02 29.77 34.95 34.95 34.95
3/8/2009 292 338 0 3 20 0 9 20 0 24 27 22 71 100 37 72.8 73.5 72.1 52.5 60.4 45.2 29.78 29.90 29.64 34.95 34.95 34.86
3/9/2009 45 338 0 3 19 0 10 19 1 26 29 22 95 100 88 72.1 73.1 71.2 38.3 44.9 32.8 29.89 30.19 29.71 34.95 34.95 34.55
3/10/2009 158 180 22 2 11 0 6 11 0 22 26 20 82 99 52 72.2 73.5 71.2 35.7 43.1 27.9 30.27 30.31 30.19 34.95 34.95 34.92
3/11/2009 225 338 90 3 22 0 12 22 3 26 29 25 96 100 42 72.4 73.5 71.6 43.1 47.6 37.2 29.97 30.22 29.81 34.95 34.95 34.87
3/12/2009 315 338 292 5 26 2 15 26 6 24 28 20 37 52 27 72.0 72.6 71.1 34.0 42.5 27.6 30.28 30.41 30.02 34.95 34.95 34.94
3/13/2009 135 338 0 2 13 0 8 13 1 21 22 19 54 82 38 72.0 72.8 70.9 28.8 32.8 23.0 30.42 30.51 30.30 34.95 34.95 34.95
3/14/2009 225 270 135 2 16 0 5 16 0 22 26 18 76 100 47 71.9 73.0 71.1 34.4 43.5 23.5 30.21 30.29 30.15 34.95 34.95 34.95
3/15/2009 202 270 180 1 13 0 4 13 0 22 25 20 72 100 52 72.2 73.8 70.9 40.4 50.1 30.3 30.12 30.15 30.08 34.95 34.95 34.95
3/16/2009 112 225 22 2 16 0 8 16 0 23 26 22 81 100 51 72.2 73.1 71.2 37.5 48.6 26.9 30.25 30.31 30.13 34.95 34.95 34.95
3/17/2009 45 158 0 2 12 0 6 12 0 23 27 20 73 100 43 72.3 74.0 71.2 36.7 45.1 29.0 30.22 30.26 30.18 34.95 34.95 34.95
3/18/2009 225 248 158 4 28 0 11 28 0 20 21 19 77 100 50 72.4 73.5 71.1 39.9 50.7 25.6 30.09 30.20 29.96 34.95 34.95 34.95
3/19/2009 0 338 0 1 12 0 5 12 0 21 23 20 89 100 64 72.5 73.1 71.8 41.5 48.2 34.6 29.97 30.04 29.92 34.95 34.95 34.79
3/20/2009 22 338 0 2 13 0 7 13 0 20 22 18 66 100 41 72.2 73.1 71.4 36.3 41.6 26.7 30.19 30.33 30.03 34.95 34.95 34.95
3/21/2009 225 248 0 2 17 0 7 17 0 17 19 16 59 100 24 72.2 74.0 71.2 33.0 42.2 21.3 30.40 30.46 30.33 34.95 34.95 34.95
3/22/2009 248 338 202 4 26 1 12 26 3 17 19 16 57 85 29 72.8 74.5 71.8 39.1 47.7 32.9 30.19 30.35 30.08 34.95 34.95 34.95
3/23/2009 338 338 0 4 24 0 12 24 0 14 17 12 29 41 20 72.0 73.0 71.2 30.1 35.6 24.1 30.19 30.26 30.12 34.95 34.95 34.95
3/24/2009 0 338 0 4 19 0 11 19 0 13 14 12 39 63 22 72.1 73.6 71.1 34.9 47.3 23.9 30.26 30.34 30.22 34.95 34.95 34.95
3/25/2009 45 225 0 2 18 0 6 18 0 14 15 12 53 95 20 72.5 74.2 71.2 37.5 51.1 26.7 30.26 30.34 30.16 34.95 34.95 34.95
3/26/2009 202 225 90 1 13 0 5 13 0 16 18 13 94 100 66 72.2 73.3 71.2 36.5 45.4 25.1 30.01 30.16 29.77 34.95 34.95 34.72
3/27/2009 315 338 0 2 16 0 6 16 0 20 22 18 83 100 50 73.3 75.9 71.8 48.2 60.5 39.9 29.85 29.97 29.73 34.95 34.95 34.94
3/28/2009 112 135 45 2 14 0 8 14 3 22 24 21 95 100 71 73.2 75.4 71.9 45.6 53.3 40.3 29.93 29.98 29.78 34.95 34.95 34.95
3/29/2009 45 112 0 2 22 1 8 22 3 25 26 23 100 100 100 72.6 73.3 71.8 46.5 49.4 43.1 29.49 29.77 29.23 34.95 34.95 34.31
3/30/2009 292 338 45 5 35 0 16 35 2 25 26 23 77 100 52 72.5 73.3 71.8 44.8 50.5 40.2 29.50 29.82 29.28 34.95 34.95 34.94
3/31/2009 292 338 0 3 18 0 10 18 0 22 24 21 67 97 42 73.0 76.8 71.2 43.8 56.5 36.0 30.05 30.20 29.84 34.95 34.95 34.95
4/1/2009 90 135 68 2 16 0 7 16 0 22 24 21 94 100 76 72.4 73.1 71.6 37.5 43.9 29.8 30.14 30.22 30.01 34.95 34.95 34.89
4/2/2009 112 158 45 1 7 0 3 7 0 25 29 22 100 100 100 72.7 73.5 72.1 47.2 52.3 42.1 29.96 30.01 29.88 34.95 34.95 34.85
4/3/2009 90 225 45 4 24 1 12 24 5 29 31 27 100 100 100 72.8 73.8 72.1 50.7 54.1 47.7 29.42 29.87 29.13 34.95 34.95 34.40
4/4/2009 292 315 202 9 33 3 23 33 7 27 30 26 62 100 48 72.2 73.6 70.7 49.3 53.6 45.1 29.31 29.48 29.15 34.95 34.95 34.94
4/5/2009 292 315 292 7 32 0 20 32 2 23 26 22 51 63 37 73.1 76.4 70.6 49.5 60.9 41.3 29.59 29.69 29.49 34.95 34.95 34.95
4/6/2009 90 338 0 2 20 0 8 20 0 25 27 23 87 100 59 72.3 73.3 71.2 45.0 49.1 37.8 29.43 29.70 29.10 34.95 34.95 34.11
4/7/2009 248 315 225 6 31 0 16 31 3 26 28 24 73 100 44 72.4 73.5 71.4 43.4 47.0 39.6 29.22 29.42 29.09 34.95 34.95 34.94
4/8/2009 270 270 225 6 27 0 16 27 2 22 24 20 55 80 44 72.4 74.5 71.2 40.6 45.7 36.2 29.54 29.69 29.43 34.95 34.95 34.95
4/9/2009 225 270 202 3 22 0 9 22 0 21 23 20 68 100 22 72.7 76.8 70.9 43.5 57.0 29.7 29.75 29.86 29.70 34.95 34.95 34.95
4/10/2009 158 270 22 1 12 0 5 12 0 23 24 21 73 100 27 72.2 73.5 71.2 45.8 58.1 30.9 29.93 29.99 29.85 34.95 34.95 34.93
4/11/2009 0 359 0 3 21 0 11 21 0 25 27 24 99 100 87 72.3 73.0 71.4 43.1 48.2 37.2 29.77 29.84 29.72 35.14 35.48 34.62
4/12/2009 315 359 0 4 27 0 13 27 0 22 26 20 48 100 26 72.3 73.0 71.2 39.2 44.6 34.3 29.91 30.05 29.81 35.49 35.49 35.48
4/13/2009 292 359 0 4 24 0 13 24 0 19 21 17 36 71 19 72.7 75.2 71.4 41.5 54.2 31.3 29.99 30.06 29.90 35.49 35.49 35.49
4/14/2009 90 246 17 1 12 0 5 12 0 20 22 18 63 91 28 72.6 73.3 71.6 43.4 48.6 38.3 29.97 30.02 29.92 35.49 35.49 35.49
4/15/2009 45 359 0 5 22 0 14 24 0 19 22 16 41 81 20 73.0 76.4 71.6 49.2 57.6 43.3 29.94 30.06 29.87 35.49 35.49 35.49
4/16/2009 45 359 0 3 18 0 9 18 0 18 20 16 46 94 16 73.3 78.2 71.2 45.0 58.4 35.5 30.17 30.25 30.06 35.49 35.49 35.49
4/17/2009 270 343 104 3 25 0 9 26 0 19 21 17 61 100 21 73.5 79.0 71.6 47.1 64.0 30.0 30.10 30.24 29.93 35.49 35.49 35.49
4/18/2009 292 344 1 3 21 0 10 21 0 22 26 20 37 75 24 74.0 76.6 71.8 59.2 71.6 43.8 29.86 29.94 29.78 35.49 35.49 35.49
4/19/2009 112 359 0 3 18 0 11 18 0 24 26 21 58 96 22 73.0 77.3 70.2 51.5 59.8 43.8 29.97 30.13 29.83 35.49 35.49 35.49
4/20/2009 68 359 0 4 26 0 13 26 0 24 27 21 80 100 36 71.4 72.8 70.4 44.4 49.4 40.1 30.10 30.16 29.92 35.53 36.21 35.49
4/21/2009 135 359 0 3 25 0 10 25 0 27 31 24 100 100 100 71.3 71.9 70.6 49.0 52.2 44.2 29.72 29.92 29.63 37.39 37.93 36.21
4/22/2009 248 313 96 2 20 0 8 20 0 30 32 29 99 100 77 71.5 72.3 70.6 48.0 58.3 43.8 29.62 29.70 29.53 38.00 38.14 37.93
4/23/2009 292 357 0 5 26 0 15 26 0 29 32 27 72 100 40 71.4 71.9 70.4 48.2 56.3 42.3 29.73 30.02 29.56 38.18 38.19 38.14
4/24/2009 292 359 0 4 20 0 11 20 0 27 29 24 55 100 26 72.6 77.9 70.2 51.3 63.4 34.9 30.14 30.20 30.02 38.19 38.19 38.19
4/25/2009 225 311 72 2 17 0 8 17 0 28 31 25 77 100 55 73.8 79.7 70.7 58.4 72.0 49.4 30.11 30.20 30.00 38.19 38.19 38.19
4/26/2009 270 359 0 2 20 0 8 20 0 32 34 29 60 96 32 77.0 84.7 72.4 71.5 87.0 56.0 30.09 30.21 30.01 38.19 38.19 38.19
4/27/2009 158 353 0 2 14 0 7 14 0 32 33 30 77 100 55 77.1 80.6 74.3 59.9 71.3 51.4 30.24 30.30 30.18 38.19 38.19 38.19
4/28/2009 225 352 96 3 22 0 10 22 0 34 39 28 67 100 34 74.4 81.2 68.2 63.7 80.1 45.5 30.07 30.18 29.95 38.19 38.19 38.19
4/29/2009 0 359 0 3 14 0 8 14 0 30 33 26 52 97 20 75.2 78.8 72.1 56.0 73.3 42.8 30.32 30.41 30.06 38.21 38.22 38.19
4/30/2009 135 287 0 1 12 0 5 12 0 28 31 26 71 100 18 73.1 77.2 70.1 48.5 61.0 34.1 30.33 30.41 30.13 38.22 38.22 38.22
5/1/2009 225 353 69 3 18 0 10 18 0 31 34 27 100 100 100 71.6 73.3 70.9 53.2 60.9 49.5 29.89 30.13 29.74 38.25 38.30 38.22
5/2/2009 248 359 0 2 18 0 9 18 0 34 36 32 86 100 50 72.5 76.1 70.9 55.8 61.8 51.3 29.78 29.88 29.68 38.36 38.39 38.30
5/3/2009 248 311 41 1 11 0 3 12 0 34 37 33 92 100 57 71.4 73.5 70.6 50.5 57.8 45.4 29.94 29.99 29.88 38.42 38.54 38.39
5/4/2009 158 237 47 0 8 0 2 8 0 35 37 34 98 100 85 71.5 72.1 70.6 49.9 56.3 46.8 30.01 30.05 29.95 38.57 38.65 38.54
5/5/2009 45 359 0 1 14 0 8 14 0 37 38 35 99 100 89 71.3 72.1 70.6 51.0 54.8 48.2 30.03 30.05 30.00 38.78 38.89 38.65
5/6/2009 45 359 0 1 14 0 6 14 0 36 38 35 93 100 70 72.5 75.6 70.4 51.3 61.5 44.2 29.99 30.05 29.95 39.24 39.34 38.89
5/7/2009 248 353 0 2 17 0 9 17 0 37 39 35 100 100 100 72.1 74.2 69.7 54.3 62.7 46.8 29.76 29.96 29.66 39.77 39.98 39.34
5/8/2009 270 356 52 1 17 0 6 17 0 37 39 34 84 100 53 74.2 79.2 71.1 59.8 71.5 49.8 29.74 29.78 29.69 39.98 39.98 39.98
5/9/2009 248 318 30 1 11 0 4 11 0 39 42 35 100 100 98 73.3 75.7 71.6 56.1 62.9 51.1 29.61 29.76 29.43 40.03 40.07 39.98
5/10/2009 292 359 0 4 33 0 19 33 0 35 42 27 52 100 32 73.4 77.7 70.4 61.6 66.9 51.7 29.65 29.90 29.44 40.07 40.07 40.07
5/11/2009 292 359 0 2 24 0 11 26 0 31 34 27 56 90 34 73.1 76.4 69.2 52.6 61.0 44.3 29.95 30.00 29.90 40.07 40.07 40.07
5/12/2009 90 357 0 1 12 0 3 12 0 32 33 30 86 100 52 73.6 75.4 71.9 50.6 62.4 41.1 30.04 30.19 29.94 40.09 40.12 40.07
5/13/2009 135 349 0 1 13 0 4 13 0 32 33 30 83 100 46 74.5 79.2 71.8 52.0 64.2 37.9 30.32 30.37 30.19 40.12 40.12 40.12
5/14/2009 135 359 0 2 20 0 11 22 0 33 36 32 94 100 79 73.1 75.9 71.9 54.0 58.6 47.7 30.27 30.36 30.16 40.14 40.35 40.12
5/15/2009 135 349 0 1 9 0 4 10 0 36 39 34 91 100 67 75.2 80.6 72.1 59.4 70.6 51.4 30.16 30.23 30.10 40.65 40.66 40.35
5/16/2009 135 359 0 0 11 0 4 11 0 39 41 36 98 100 79 74.5 77.9 72.3 54.5 62.4 50.5 30.05 30.13 29.88 40.67 40.67 40.66
5/17/2009 270 359 0 2 16 0 8 16 0 35 43 27 74 100 36 72.8 74.0 71.9 55.1 59.6 46.8 29.88 30.02 29.76 40.99 41.07 40.67
5/18/2009 0 359 0 1 10 0 4 10 0 32 34 31 69 100 50 72.7 73.8 71.8 48.7 53.2 41.1 30.14 30.26 30.02 41.08 41.08 41.07
5/19/2009 270 353 0 2 14 0 6 18 0 31 33 29 67 100 28 74.1 77.7 71.6 51.0 63.4 36.5 30.30 30.36 30.26 41.08 41.08 41.08
5/20/2009 270 340 58 2 13 0 7 13 0 32 35 28 69 100 23 75.0 79.5 71.9 58.6 74.7 42.8 30.27 30.32 30.20 41.08 41.08 41.08
5/21/2009 270 352 0 3 20 0 11 20 0 27 34 15 50 90 17 75.4 78.8 71.9 64.4 77.2 53.2 30.17 30.22 30.08 41.08 41.08 41.08
5/22/2009 270 356 0 3 14 0 10 17 0 34 43 23 67 96 36 75.8 81.0 71.9 66.4 76.7 51.7 30.03 30.09 29.97 41.08 41.08 41.08
5/23/2009 68 357 0 1 11 0 5 11 0 34 41 30 70 100 34 76.2 79.0 74.2 61.9 70.6 53.3 30.09 30.14 30.01 41.08 41.08 41.08
5/24/2009 270 357 55 2 14 0 6 14 0 40 49 32 96 100 77 74.5 79.9 70.7 60.1 73.7 51.6 29.94 30.06 29.85 41.14 41.20 41.08
5/25/2009 270 346 58 1 14 0 4 14 0 37 45 24 72 100 34 76.5 79.3 73.8 64.9 74.6 57.5 29.90 30.00 29.85 41.21 41.21 41.20
5/26/2009 68 359 0 1 14 0 6 14 0 29 33 25 57 93 34 72.1 75.7 68.7 54.6 63.2 48.6 30.18 30.25 30.00 41.21 41.22 41.21
5/27/2009 68 354 0 0 11 0 4 11 0 33 36 30 96 100 78 71.0 72.4 68.9 52.4 58.1 46.7 30.00 30.16 29.87 41.26 41.26 41.22
5/28/2009 68 357 0 0 7 0 3 7 0 38 40 35 93 100 77 71.7 73.8 70.1 55.7 62.7 51.3 29.84 29.88 29.81 41.26 41.26 41.26
5/29/2009 68 241 18 0 6 0 2 6 0 39 41 37 99 100 84 71.9 75.2 69.9 55.0 67.1 49.9 29.69 29.82 29.59 41.44 41.62 41.26
5/30/2009 270 359 0 2 20 0 7 20 0 40 45 28 76 100 40 74.8 78.6 72.1 64.4 75.1 55.3 29.60 29.67 29.57 41.62 41.62 41.62
5/31/2009 270 359 0 1 17 0 6 17 0 38 46 27 78 100 39 74.1 77.5 70.7 60.2 71.8 46.2 29.68 29.85 29.58 41.62 41.62 41.62
6/1/2009 270 359 0 2 19 0 9 19 0 30 32 27 57 88 36 71.9 75.9 68.2 53.3 63.1 38.6 29.98 30.06 29.85 41.62 41.62 41.62
6/2/2009 270 319 0 1 13 0 5 13 0 37 40 32 85 100 52 74.0 77.9 71.2 62.6 77.4 55.0 29.89 29.97 29.85 41.62 41.62 41.62
6/3/2009 270 359 0 0 11 0 2 11 0 38 43 31 81 100 36 73.9 76.6 71.4 60.7 74.7 50.8 29.91 29.95 29.86 41.63 41.65 41.62
6/4/2009 270 312 113 1 8 0 3 8 0 42 45 40 94 100 64 72.8 74.9 71.1 56.5 67.3 51.6 29.92 29.96 29.89 41.83 41.87 41.65
6/5/2009 68 359 0 0 12 0 3 12 0 43 45 40 100 100 99 71.2 74.2 70.1 53.4 57.3 50.8 29.89 29.95 29.79 42.03 42.51 41.87
6/6/2009 270 359 0 1 14 0 5 14 0 44 47 40 92 100 60 72.4 77.5 69.6 58.3 69.6 50.5 29.83 29.90 29.76 42.61 42.62 42.51
6/7/2009 270 318 103 1 17 0 5 17 0 41 48 31 74 100 34 74.9 80.6 71.6 64.5 77.2 51.6 29.90 29.95 29.86 42.62 42.62 42.62
6/8/2009 135 359 0 0 7 0 4 7 0 39 45 32 75 100 51 76.0 79.0 73.0 63.8 72.8 57.2 29.90 29.95 29.87 42.62 42.62 42.62
6/9/2009 68 359 0 0 11 0 3 11 0 42 46 37 97 100 85 72.4 75.4 70.6 55.1 57.3 51.6 29.89 29.94 29.84 42.99 43.33 42.62
6/10/2009 90 154 11 0 7 0 2 7 0 48 51 45 100 100 94 71.1 73.3 69.7 58.2 66.0 54.1 29.89 29.94 29.86 43.34 43.35 43.33
6/11/2009 68 356 0 0 7 0 3 7 0 48 50 45 100 100 93 71.9 73.1 70.4 58.3 63.2 54.4 29.88 29.93 29.79 43.35 43.38 43.35
6/12/2009 270 357 0 2 12 0 5 12 0 53 61 49 100 100 100 73.6 77.2 71.4 61.0 64.0 56.6 29.68 29.79 29.64 43.57 43.38 43.38
6/13/2009 270 263 263 3 3 3 3 3 3 53 58 50 100 100 100 75.2 77.5 72.6 63.1 63.1 63.1 29.83 29.89 29.74 43.38 43.38 43.38
6/14/2009 270 263 0 1 3 0 1 3 0 48 52 41 17 100 100 73.8 77.3 70.7 11.0 63.1 63.1 29.90 29.96 29.84 43.38 43.38 43.38
6/15/2009 0 0 0 0 0 0 0 0 0 47 52 44 0 0 0 72.1 74.9 69.4 0.0 0.0 0.0 29.99 30.06 29.95 43.38 43.38 43.38
6/16/2009 0 0 0 0 0 0 0 0 0 45 48 40 0 0 0 73.0 77.3 69.7 0.0 0.0 0.0 30.14 30.21 30.04 43.38 43.38 43.38
6/17/2009 0 0 0 0 0 0 0 0 0 39 43 33 0 0 0 72.2 75.9 68.5 0.0 0.0 0.0 30.17 30.21 30.08 43.38 43.38 43.38
6/18/2009 0 0 0 0 0 0 0 0 0 47 53 38 0 0 0 71.9 73.3 70.6 0.0 0.0 0.0 29.95 30.09 29.78 43.38 43.38 43.38
6/19/2009 0 0 0 0 0 0 0 0 0 53 60 50 0 0 0 75.7 82.1 72.1 0.0 0.0 0.0 29.67 29.78 29.62 43.38 43.38 43.38
6/20/2009 0 0 0 0 0 0 0 0 0 53 57 50 0 0 0 76.8 79.5 75.2 0.0 0.0 0.0 29.57 29.66 29.43 43.38 43.38 43.38
