| Frequency | Description |
|---|---|
| TN Dispatching | |
| Main Fireground | |
| Secondary Fireground |
| Code | Description | Code | Description | |
|---|---|---|---|---|
| EMERGENCY | Telephone Alarm | |||
| Disaster | Sound Box Alarm | |||
| Weather Alert | Sound Second Alarm | |||
| Air Raid Alert | Sound General Alarm | |||
| ALARM OF FIRE | Special Call for Apparatus | |||
| Report to Your Station | Special Information | |||
| Off the Air | Returning to Station | |||
| On the Air | Working Fire | |||
| Fire Under Control | Apparatus Available | |||
| Send Police | Notify Fire Chief | |||
| Send Water Department | Notify Fire Marshal | |||
| Send Mechanic | Give Your Location | |||
| Send Power Company | All Clear on Signal 23 or 50 | |||
| Call Headquarters by Phone | Proceed With Caution | |||
| Change Frequency (specify) | Test (specify freq) | |||
| Apparatus Accident | Prepare Food (my favorite) | |||
| Call Mutual Aid | Report to Station (commercial radio) | |||
| Apparatus at the Scene | Report to Station (check BB) | |||
| Make Inspection |
| Code | Description | Code | Description | |
|---|---|---|---|---|
| D.O.A. | Critical Condition | |||
| Bleeding | Head Injury | |||
| Fracture | Routine Transfer | |||
| Cardiac Distress | Alcoholic Problem | |||
| Cardiac Arrest | Mental Disorder | |||
| Respiratory Distress | Shooting | |||
| Poison | Stabbing | |||
| Overdose | Rape | |||
| Unknown Problem | Terminally Ill | |||
| Vehicle Accident | Attempted Suicide | |||
| Hospital Notified | Infectious Diseases | |||
| Maternity |
Cool Radio Links
Boston FD
Firenet Chicago
Providence (Rhode Island) Citywide Fire Network Inc. - you can also find other live dispatches
Public Safety Broadcasts on the Internet
ScanWare's Real Audio Scanner Sites
The Bravest Live Fire Radio - features FDNY
And if you are looking for scanner frequencies:
Long Island Area Scanning Resources