Licensed To: Yale University Page 1
 
 
OMNI
 
 
 
Individual Meet Entries Report
 
 
2004 SC Elm City Invitational / Qualifier 13-Feb-04 to 15-Feb-04 Yards
Location: Southern CT State University
OMNI [OMNI-CT] Coach: Tim Wise
 
46 Foster Street 432-1498
New Haven, CT 06511
 
Altieri, Maria (13) 042789MAREALTI
# 3 Female 100 Breast 1:13.13Y
# 5 Female 100 Fly 1:04.43Y
# 7 Female 400 IM 4:55.67Y
# 13 Female 200 Fly 2:22.63Y
# 19 Female 200 Breast 2:34.51Y
# 26 Female 200 IM 2:19.31Y
# 32 Female 100 Free 57.42Y
Altieri, Theresa (15) 100587THEMALTI
# 1 Female 200 Free 1:56.01Y
# 7 Female 400 IM 4:45.42Y
# 11 Female 500 Free 5:10.39Y
# 13 Female 200 Fly 2:15.27Y
# 26 Female 200 IM 2:14.32Y
# 30 Female 1650 Free 17:11.91Y
# 32 Female 100 Free 53.49Y
Bozza, Caitlyn (16) 012087CAIMBOZZ
# 5 Female 100 Fly 1:06.91Y
# 7 Female 400 IM 4:50.00Y
# 13 Female 200 Fly 2:19.73Y
# 17 Female 100 Back 1:02.08Y
# 19 Female 200 Breast 2:29.83Y
# 26 Female 200 IM 2:15.05Y
# 28 Female 200 Back 2:19.80Y
Crowley, Caitlin (16) 071886CAIECROW
# 3 Female 100 Breast 1:13.87Y
# 7 Female 400 IM 4:55.67Y
# 11 Female 500 Free 5:23.99Y
# 19 Female 200 Breast 2:33.03Y
# 26 Female 200 IM 2:19.29Y
# 32 Female 100 Free 57.49Y
Pike, Liz (13) 053189ELI*PIKE
# 3 Female 100 Breast 1:14.35Y
# 5 Female 100 Fly 1:04.49Y
# 17 Female 100 Back 1:05.99Y
# 19 Female 200 Breast 2:39.92Y
# 26 Female 200 IM 2:19.99Y
# 28 Female 200 Back 2:19.38Y
 
Female IE's: 33
Male IE's: 0
Total IE's: 33
 
Total Athletes: 5