Licensed To: Yale University 11/6/2003 Page 1
 
 
OMNI
 
 
 
Individual Meet Entries Report
 
 
2003 SC ARAC Qualifier 15-Nov-03 to 16-Nov-03 Yards
Location: Orange
OMNI [OMNI-CT] Coach: Tim Wise
 
46 Foster Street 432-1498
New Haven, CT 06511
 
Altieri, Maria (14) 042789MAREALTI
# 95 Female 13-14 200 Free 2:05.98Y
# 99 Female 13-14 200 Back 2:24.56Y
# 103 Female 13-14 100 Breast 1:12.60Y
# 111 Female 13-14 400 IM 4:55.16Y
Altieri, Theresa (16) 100587THEMALTI
# 35 Female 15 & Over100 Free 53.37Y
# 39 Female 15 & Over500 Free 5:00.54Y
# 51 Female 200 Fly 2:14.30Y
# 55 Female 15 & Over200 IM 2:17.84Y
# 97 Female 15 & Over200 Free 1:53.70Y
# 101 Female 200 Back 2:21.49Y
# 113 Female 400 IM 4:44.96Y
Ament, Alyssa (15) 070188ALYJAMEN
# 93 Female 15 & Over50 Free 29.78Y
# 97 Female 15 & Over200 Free 2:21.57Y
# 109 Female 15 & Over100 Fly 1:18.86Y
Ament, Mallory (11) 080992MALEAMEN
# 3 Female 11-12 100 Free 1:10.42Y
# 9 Female 11-12 50 Back 38.23Y
# 21 Female 11-12 100 IM 1:33.13Y
# 67 Female 11-12 200 Free 2:29.56Y
# 75 Female 11-12 50 Breast 47.14Y
# 83 Female 11-12 200 IM NT
Bacon, Julie (17) 081186JULGBACO
# 97 Female 15 & Over200 Free 2:31.23Y
# 101 Female 200 Back 2:55.93Y
# 109 Female 15 & Over100 Fly 1:29.86Y
Byrne, Elizabeth H (12) 091891ELIHBYRN
# 3 Female 11-12 100 Free 1:12.34Y
# 9 Female 11-12 50 Back 37.00Y
# 17 Female 11-12 50 Fly 37.00Y
# 67 Female 11-12 200 Free 2:37.78Y
# 71 Female 11-12 100 Back 1:23.33Y
# 83 Female 11-12 200 IM 3:00.99Y
Caldwell, Kela E (9) 092294KELECALD
# 1 Female 10 & Under 100 Free 2:00.00Y
# 7 Female 10 & Under 50 Back 56.77Y
# 15 Female 10 & Under 50 Fly 1:00.00Y
# 61 Female 10 & Under 50 Free 53.87Y
# 73 Female 10 & Under 50 Breast 1:00.26Y
# 81 Female 10 & Under 100 IM NT
Carroll, Stephanie A (13) 080390STEACARR
# 33 Female 13-14 100 Free NT
# 41 Female 13-14 100 Back NT
# 53 Female 13-14 200 IM NT
# 95 Female 13-14 200 Free 2:45.84Y
# 99 Female 13-14 200 Back NT
# 103 Female 13-14 100 Breast 1:50.62Y
Casey, Una (13) 092590UNALCASE
# 33 Female 13-14 100 Free 1:21.36Y
# 45 Female 13-14 200 Breast NT
# 53 Female 13-14 200 IM NT
# 95 Female 13-14 200 Free 2:54.58Y
# 99 Female 13-14 200 Back NT
# 103 Female 13-14 100 Breast 1:47.43Y
Crowley, Caitlin (17) 071886CAIECROW
# 39 Female 15 & Over500 Free 5:33.45Y
# 47 Female 200 Breast 2:33.03Y
# 55 Female 15 & Over200 IM 2:28.34Y
# 101 Female 200 Back 2:35.79Y
# 105 Female 15 & Over100 Breast 1:13.87Y
# 113 Female 400 IM 4:57.15Y
DeAngelis, Alisse (12) 102791ALIMDEAN
# 3 Female 11-12 100 Free 1:10.00Y
# 9 Female 11-12 50 Back 40.40Y
# 17 Female 11-12 50 Fly 40.82Y
# 67 Female 11-12 200 Free NT
# 71 Female 11-12 100 Back 1:33.14Y
# 75 Female 11-12 50 Breast 47.60Y
Givens, Makenzie (11) 021292MAKEGIVE
# 3 Female 11-12 100 Free 1:19.10Y
# 13 Female 11-12 100 Breast 1:49.10Y
# 21 Female 11-12 100 IM 1:33.27Y
# 67 Female 11-12 200 Free 2:49.54Y
# 71 Female 11-12 100 Back 1:20.88Y
# 75 Female 11-12 50 Breast 45.94Y
Harmon, Elizabeth (13) 081590ELIAHARM
# 37 Female 13-14 500 Free NT
# 45 Female 13-14 200 Breast NT
# 53 Female 13-14 200 IM 3:04.59Y
# 91 Female 13-14 50 Free 29.34Y
# 99 Female 13-14 200 Back 2:41.23Y
# 107 Female 13-14 100 Fly NT
Harmon, Molly (11) 041292MOLRHARM
# 3 Female 11-12 100 Free 1:09.50Y
# 9 Female 11-12 50 Back 37.62Y
# 17 Female 11-12 50 Fly 36.06Y
# 63 Female 11-12 50 Free 31.14Y
# 75 Female 11-12 50 Breast 47.19Y
# 79 Female 11-12 100 Fly 1:25.02Y
Morgan, Laura (14) 010189LAU*MORG
# 33 Female 13-14 100 Free 1:20.36Y
# 45 Female 13-14 200 Breast NT
# 53 Female 13-14 200 IM NT
# 91 Female 13-14 50 Free 33.80Y
# 95 Female 13-14 200 Free NT
# 103 Female 13-14 100 Breast 1:35.02Y
Sward, Erin E (10) 090693ERIESWAR
# 1 Female 10 & Under 100 Free 1:22.33Y
# 7 Female 10 & Under 50 Back 45.66Y
# 15 Female 10 & Under 50 Fly 50.00Y
# 69 Female 10 & Under 100 Back 1:35.55Y
# 73 Female 10 & Under 50 Breast 54.03Y
# 81 Female 10 & Under 100 IM 1:48.81Y
Amatuni, Andrei (11) 030992ANDAAMAT
# 4 Male 11-12 100 Free 1:23.54Y
# 10 Male 11-12 50 Back 43.69Y
# 22 Male 11-12 100 IM 2:01.32Y
# 68 Male 11-12 200 Free 3:11.99Y
# 72 Male 11-12 100 Back 1:38.29Y
# 76 Male 11-12 50 Breast 57.14Y
Crowley, Christopher (14) 050789CHRECROW
# 38 Male 13-14 500 Free 5:41.73Y
# 42 Male 13-14 100 Back 1:12.09Y
# 54 Male 13-14 200 IM 2:33.02Y
# 96 Male 13-14 200 Free 2:10.01Y
# 100 Male 13-14 200 Back 2:48.00Y
# 112 Male 13-14 400 IM 5:18.16Y
Elia, Greg (15) 031488GREFELIA
# 40 Male 15 & Over500 Free 5:32.26Y
# 44 Male 15 & Over100 Back 1:13.16Y
# 52 Male 200 Fly 2:31.09Y
# 98 Male 15 & Over200 Free 2:07.81Y
# 102 Male 200 Back 2:29.04Y
# 114 Male 400 IM NT
Fracasse, George P (13) 072290GEOPFRAC
# 34 Male 13-14 100 Free 1:20.00Y
# 42 Male 13-14 100 Back 2:00.00Y
# 46 Male 13-14 200 Breast 4:00.00Y
# 92 Male 13-14 50 Free 38.94Y
# 96 Male 13-14 200 Free 3:17.47Y
# 104 Male 13-14 100 Breast 1:56.12Y
Frohman, Eric (11) 070192ERIMFROH
# 4 Male 11-12 100 Free 1:13.67Y
# 14 Male 11-12 100 Breast 1:45.68Y
# 18 Male 11-12 50 Fly 36.93Y
# 64 Male 11-12 50 Free 32.37Y
# 72 Male 11-12 100 Back 1:19.39Y
# 80 Male 11-12 100 Fly 1:21.74Y
Harmon, Timothy (9) 010294TIMWHARM
# 8 Male 10 & Under 50 Back 35.10Y
# 12 Male 10 & Under 100 Breast 1:34.17Y
# 16 Male 10 & Under 50 Fly 33.77Y
# 62 Male 10 & Under 50 Free 31.81Y
# 70 Male 10 & Under 100 Back 1:17.62Y
# 78 Male 10 & Under 100 Fly 1:19.47Y
Hu, Xinyuan (14) 112288XIN*HU**
# 34 Male 13-14 100 Free 1:08.11Y
# 46 Male 13-14 200 Breast 3:30.00Y
# 54 Male 13-14 200 IM 4:00.00Y
# 92 Male 13-14 50 Free 33.71Y
# 96 Male 13-14 200 Free 2:50.09Y
# 104 Male 13-14 100 Breast 1:33.77Y
# 108 Male 13-14 100 Fly NT
Li, Zhihao (11) 051492ZHI*LI**
# 4 Male 11-12 100 Free 1:23.26Y
# 10 Male 11-12 50 Back 43.38Y
# 22 Male 11-12 100 IM NT
# 68 Male 11-12 200 Free NT
# 72 Male 11-12 100 Back 1:32.69Y
# 80 Male 11-12 100 Fly 1:50.70Y
Shoop, Alexander K (9) 022494ALEKSHOO
# 2 Male 10 & Under 100 Free 1:50.21Y
# 8 Male 10 & Under 50 Back 59.44Y
# 16 Male 10 & Under 50 Fly 59.44Y
# 62 Male 10 & Under 50 Free 44.51Y
# 70 Male 10 & Under 100 Back 1:53.21Y
# 74 Male 10 & Under 50 Breast 1:15.55Y
Zhang, Andrew (10) 103193YUN*ZHAN
# 2 Male 10 & Under 100 Free 1:45.90Y
# 8 Male 10 & Under 50 Back 51.62Y
# 16 Male 10 & Under 50 Fly NT
# 62 Male 10 & Under 50 Free 47.37Y
# 74 Male 10 & Under 50 Breast 52.32Y
# 82 Male 10 & Under 100 IM NT
 
Female IE's: 89
Male IE's: 61
Total IE's: 150
 
Total Athletes: 26